Specifications
ThermoTrace BLE Infrared Thermocouple Probe Combo Thermometer Feature | Specification |
Field of View | 8:1 |
Infrared Measurement Range | -76°F to 662°F (-60°C to 350°C) |
Probe Measurement Range | -76°F to 662°F (-60°C to 350°C) |
Operating Range | 32°F to 122°F (0°C to 50°C) |
Infrared Accuracy | Object Temperature: ±1.1°F from 59°F to 95°F (±0.6·°C from 15°C to 35°C) Ambient Temperature: 68°F to 78.8°F (20°C to 26ºC) -76°F to 0°F: ±(2°F+0.1/degree) (-60°C to 0°C: ±(1°C+0.1/degree) 0°F to 149°F: ±2°F (0°C to 65°C: ±1°C) 149°F to 662°F: ±1.5% of reading (65°C to 350°C: ±1.5% of reading) |
Probe Accuracy | < 23°F: ±2°F (<-5°C: ±1°C) 23°F to 149°F: ±1°F (-5°C to 65°C: ±0.5°C) >149°F (>65°C): ±1% of reading |
Response Time | Less than 1 second |
Display Hold Time | 30 seconds |
Display Resolution | 0.5°F (0.2°C) |
Emissivity Range | Factory set at 0.95 - adjustable 0.1 to 1.00 step 0.01 |
Battery & Battery Life | AAA x 2 IRT Mode: Typical 22 hrs; min. 20 hrs continuous use (with laser) COT Mode: Typical 207 hrs; min. 200 hrs continuous use |
Sighting Method | Multi-beam laser |
Dimensions | 1.56in x 2.12in x 6.22in (39.5mm x 53.9mm x 158mm) |
Weight | 5.64oz (160g) including batteries |
Probe | Stainless steel, Length 3.74in (95mm), Dia 0.067in (1.7mm) |
IP Rating | IP54 |
Certification | CE, NSF, NIST traceable |
Bluetooth General Specifications DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system |
Chipset | Nordic nRF51822 |
Power Rating | DC 1.8V to 3.6V |
Operating Temp | -22°F to 185°F (-30°C to 85°C) |
Storage Temp | -40°F to 185°F (-40°C to 85°C) |
Humidity (Non-Operating) | 95% Maximum |
Frequency and Power | 2402-2480 MHz; 40 ch; 3.0mW |
Models
Packaging
Software
Accessories
Videos
Misc Info